Service
SEO optimization and promotion of an online store in the US market.
Task and goals
Increase website visibility and overall traffic through SEO optimization and link purchasing.
The website before work began
The website had low search engine visibility and few backlinks, which prevented it from overtaking stronger competitors in search results:
Metric | Value as of 01.12.2022 |
Number of links (Ahrefs) | 426 |
Number of referring domains (Ahrefs) | 137 |
Rating (Ahrefs) | 17 |
Number of links (Serpstat) | 162 |
Number of referring domains (Serpstat) | 4 |
Visibility (Serpstat) | 0 |
Number of keywords (Serpstat) | 14449 |
Number of pages in the index | 8580 |
Number of links (Semrush) | 2488 |
Number of referring domains (Semrush) | 496 |
Rating (Semrush) | 32 |
Number of keywords (Semrush, in US search) | 8580 |
Project work
The strategy chosen to promote the website included working on its main content categories and acquiring quality links.
Over 4 months of promotion, we purchased 30 links and optimized 40 landing pages.
The website’s current state
Service | 01.12.2022 | 01.03.2023 | 20.04.2023 |
Number of links in Ahrefs | 426 | 792 | 937 |
Number of referring domains in Ahrefs | 137 | 224 | 289 |
Rating in Ahrefs | 17 | 27 | 24 |
Number of links in Serpstat | 162 | 168 | 344 |
Number of referring domains in Serpstat | 4 | 4 | 19 |
Visibility in Serpstat | 0 | 0 | 0 |
Number of keywords in Serpstat | 14449 | 15090 | 15350 |
Number of pages in the index | 8580 | 7900 | 8080 |
Number of links in Semrush | 2488 | 7451 | 8554 |
Number of referring domains in Semrush | 496 | 946 | 10092 |
Rating in Semrush | 32 | 23 | 25 |
Number of keywords in Semrush (in US search) | 8580 | 22401 | 20144 |
Metric | 01.12.2022 | 01.03.2023 | 20.04.2023 |
Number of links (Ahrefs) | 426 | 792 | 937 |
Number of referring domains (Ahrefs) | 137 | 224 | 289 |
Rating (Ahrefs) | 17 | 27 | 24 |
Number of links (Serpstat) | 162 | 168 | 344 |
Number of referring domains (Serpstat) | 4 | 4 | 19 |
Visibility (Serpstat) | 0 | 0 | 0 |
Number of keywords (Serpstat) | 14449 | 15090 | 15350 |
Number of pages in the index | 8580 | 7900 | 8080 |
Number of links (Semrush) | 2488 | 7451 | 8554 |
Number of referring domains (Semrush) | 496 | 946 | 10092 |
Rating (Semrush) | 32 | 23 | 25 |
Number of keywords (Semrush, US search) | 8580 | 22401 | 20144 |
Over four months of work on the project, we achieved the following results:
The number of links to our website increased by 120%, reflecting its growing popularity and authority online.
The number of referring websites linking to our website increased by more than 110%.
The website’s rating increased by 40%. This confirms its growing visibility and authority among users and search engines.
We expanded the list of keywords for which our website is indexed in search results by 6%, allowing us to reach a wider audience.
The total number of online store pages indexed by search engines increased by 2%. This demonstrates our ability to keep the website current and relevant to search engines.
Overall, these results confirm the effectiveness of our SEO and link purchasing strategy. As a result of the work completed, the website’s overall traffic grew despite a sharp reduction in advertising investment:

https://monosnap.com/file/hQWUTbZrdz5Fey3c8tfanssC4t0vsg
On average, organic search traffic increased by a factor of 2 compared with the previous period:

https://monosnap.com/file/wyIbP3xvf7F2ntiPPZiwglnLQaI7xK
Website visibility increased from 0.01 to 0.09:

https://monosnap.com/file/o1LIRqmSs5myWfeteEJA81TaCWpuC1
Conclusion
Through our work, we confirmed that links still play an important role in SEO for projects in the US market. Thanks to our link purchasing and content optimization strategy, we achieved a substantial improvement in website visibility and an increase in its authority. This led to significant traffic growth despite reduced advertising investment.
.